Drużyna | m | z | r | p | pkt | ||
---|---|---|---|---|---|---|---|
1 | OPA OPA | 2 | 2 | 0 | 0 | 6 | |
2 | Dom Smaków | 2 | 2 | 0 | 0 | 6 | |
3 | MST | 3 | 1 | 0 | 2 | 3 | |
4 | Kalinowa | 2 | 1 | 0 | 1 | 3 | |
5 | Szkoła Tenisa Ziemnego AKA TENIS | 2 | 1 | 0 | 1 | 3 | |
6 | WKS Chrustowo | 3 | 0 | 0 | 3 | 0 |
Drużyna | m | z | r | p | pkt | ||
---|---|---|---|---|---|---|---|
1 | El Sol | 3 | 2 | 1 | 0 | 7 | |
2 | Carpe Diem | 2 | 2 | 0 | 0 | 6 | |
3 | CEDC Oborniki | 3 | 1 | 0 | 2 | 3 | |
4 | Kowanówko i Przyjaciele | 2 | 1 | 0 | 1 | 3 | |
5 | Askon | 2 | 0 | 1 | 1 | 1 | |
6 | Hussar Warriors | 2 | 0 | 0 | 2 | 0 |
Jesteście gotowi na widowisko?